The following table contains the core products for Duct sharing. Definitions of Spine duct and Lead-in duct are contained in the Product Description. The Licence Fee (per annum) is calculated by adding together the relevant Duct and Pole Products with the Ancillary Fees, e.g. Customer Apparatus In-line Splice hosting and distribution joints.
Feature | Note | Operative date | Until | Minimum Licence Period (years) | Charge per annum £ Exc VAT | Charge per annum for BDUK related bids £ Exc VAT |
---|---|---|---|---|---|---|
Facility in Spine duct per metre - single bore | 1, 3 | 02/08/2012 | 15/09/2013 | 5 | 0.86 | 0.60 |
Facility in Spine duct per metre - single bore | 1, 3, 5 | 16/09/2013 | 30/04/2018 | 5 | 0.60 | n/a |
Facility in Spine duct per metre - single bore | 1, 3, 5, 6, 9 | 01/05/2018 | 31/03/2020 | 5 | 0.28 | n/a |
Facility in Spine duct per metre - single bore | 1, 3, 5, 6, 9 | 01/04/2020 | 30/06/2021 | 5 | 0.29 | n/a |
Facility in Spine duct per metre - single bore | 1, 3, 5, 6 | 01/07/2021 | 31/03/2022 | 5 | 0.30 | n/a |
Facility in Spine duct per metre - single bore | 1, 3, 5, 6 | 01/04/2022 | 31/03/2023 | 5 | 0.31 | n/a |
Facility in Spine duct per metre - single bore | 1, 3, 5, 6 | 01/04/2023 | 31/03/2024 | 5 | 0.35 | n/a |
Facility in Spine duct per metre - single bore | 1, 3, 5, 6 | 01/04/2024 | 5 | 0.37 | n/a | |
Facility in Spine duct per metre - 2 bores | 1, 3, 4 | 02/08/2012 | 15/09/2013 | 5 | 0.54 | 0.43 |
Facility in Spine duct per metre - 2 bores | 1, 3, 4, 5 | 16/09/2013 | 30/04/2018 | 5 | 0.43 | n/a |
Facility in Spine duct per metre - 2 bores | 1, 3, 4, 5, 7, 9 | 01/05/2018 | 30/06/2021 | 5 | 0.18 | n/a |
Facility in Spine duct per metre - 2 bores | 1, 3, 4, 5, 7 | 01/07/2021 | 31/03/2022 | 5 | 0.19 | n/a |
Facility in Spine duct per metre - 2 bores | 1, 3, 4, 5, 7 | 01/04/2022 | 31/03/2023 | 5 | 0.20 | n/a |
Facility in Spine duct per metre - 2 bores | 1, 3, 4, 5 | 01/04/2023 | 31/03/2024 | 5 | 0.24 | n/a |
Facility in Spine duct per metre - 2 bores | 1, 3, 4, 5, 7 | 01/04/2024 | 5 | 0.26 | n/a | |
Facility in Spine duct per metre - 3+ bores | 1, 3, 4 | 02/08/2012 | 15/09/2013 | 5 | 0.44 | 0.37 |
Facility in Spine duct per metre - 3+ bores | 1, 3, 4, 5 | 16/09/2013 | 30/04/2018 | 5 | 0.37 | n/a |
Facility in Spine duct per metre - 3+ bores | 1, 3, 4, 5, 8, 9 | 01/05/2018 | 30/06/2021 | 5 | 0.13 | n/a |
Facility in Spine duct per metre - 3+ bores | 1, 3, 4, 5, 8 | 01/07/2021 | 31/03/2023 | 5 | 0.14 | n/a |
Facility in Spine duct per metre - 3+ bores | 1, 3, 4, 5, 8 | 01/04/2023 | 31/03/2024 | 5 | 0.16 | n/a |
Facility in Spine duct per metre - 3+ bores | 1, 3, 4, 5, 8 | 01/04/2024 | 5 | 0.18 | n/a | |
Facility in Lead-in duct per metre | 1, 3 | 02/08/2012 | 15/09/2013 | n/a | 1.34 | 0.84 |
Facility in Lead-in duct per metre | 1, 3, 5 | 16/09/2013 | 30/04/2018 | n/a | 0.84 | n/a |
Facility in Lead-in duct per metre | 1, 3, 5, 9 | 01/05/2018 | 31/03/2019 | n/a | 0.55 | n/a |
Facility in Lead-in duct per metre | 1, 3, 5, 10 | 01/04/2019 | 30/06/2021 | n/a | 0.56 | n/a |
Facility in Lead-in duct per metre | 1, 3, 5, 16 | 01/07/2021 | n/a | Withdrawn | n/a | |
Facility in Lead-in link duct per metre (lead in rate) | 1, 2, 3 | 02/08/2012 | 15/09/2013 | n/a | 1.34 | 0.84 |
Facility in Lead-in link duct per metre (lead in rate) | 1, 2, 3, 5 | 16/09/2013 | 30/04/2018 | n/a | 0.84 | n/a |
Facility in Lead-in link duct per metre (lead in rate) | 1, 2, 3, 5, 9 | 01/05/2018 | 31/03/2019 | n/a | 0.55 | n/a |
Facility in Lead-in link duct per metre (lead in rate) | 1, 2, 3, 5, 10 | 01/04/2019 | 30/06/2021 | n/a | 0.56 | n/a |
Facility in Lead-in link duct per metre (lead in rate) | 1, 2, 3, 5, 16 | 01/07/2021 | n/a | Withdrawn | n/a | |
Facility in Lead-in link duct per metre (spine single bore rate) | 1, 2, 3 | 02/08/2012 | 15/09/2013 | n/a | 0.86 | 0.60 |
Facility in Lead-in link duct per metre (spine single bore rate) | 1, 2, 3, 5 | 16/09/2013 | 30/04/2018 | n/a | 0.60 | n/a |
Facility in Lead-in link duct per metre (spine single bore rate) | 1, 2, 3, 5, 6, 9 | 01/05/2018 | 31/03/2020 | n/a | 0.28 | n/a |
Facility in Lead-in link duct per metre (spine single bore rate) | 1, 2, 3, 5, 6, 9 | 01/04/2020 | 30/06/2021 | n/a | 0.29 | n/a |
Facility in Lead-in link duct per metre (spine single bore rate) | 1, 2, 3, 5, 17 | 01/07/2021 | n/a | Withdrawn | n/a | |
Facility in Lead-in link duct per metre (spine 2 bore rate) | 1, 2, 3, 4 | 02/08/2012 | 15/09/2013 | n/a | 0.54 | 0.43 |
Facility in Lead-in link duct per metre (spine 2 bore rate) | 1, 2, 3, 4, 5 | 16/09/2013 | 30/04/2018 | n/a | 0.43 | n/a |
Facility in Lead-in link duct per metre (spine 2 bore rate) | 1, 2, 3, 4, 5, 7, 9 | 01/05/2018 | 30/06/2021 | n/a | 0.18 | n/a |
Facility in Lead-in link duct per metre (spine 2 bore rate) | 1, 2, 3, 4, 5, 18 | 01/07/2021 | n/a | Withdrawn | n/a | |
Facility in Lead-in link duct per metre (spine 3+ bore rate) | 1, 2, 3, 4 | 02/08/2012 | 15/09/2013 | n/a | 0.44 | 0.37 |
Facility in Lead-in link duct per metre (spine 3+ bore rate) | 1, 2, 3, 4, 5 | 16/09/2013 | 30/04/2018 | n/a | 0.37 | n/a |
Facility in Lead-in link duct per metre (spine 3+ bore rate) | 1, 2, 3, 4, 5, 8, 9 | 01/05/2018 | 30/06/2021 | n/a | 0.13 | n/a |
Facility in Lead-in link duct per metre (spine 3+ bore rate) | 1, 2, 3, 4, 5, 19 | 01/07/2021 | n/a | Withdrawn | n/a | |
Simplified Underground PIA Lead-in | 11, 12, 13, 14, 15 | 06/05/2020 | 30/06/2021 | n/a | 9.38 | n/a |
Simplified Underground PIA Lead-in | 11, 12, 13, 14, 15 | 01/07/2021 | 31/03/2022 | n/a | 9.55 | n/a |
Simplified Underground PIA Lead-in | 11, 12, 13, 14, 15 | 01/04/2022 | 31/03/2023 | n/a | 9.94 | n/a |
Simplified Underground PIA Lead-in | 11, 12, 13, 14, 15 | 01/04/2023 | 31/03/2024 | n/a | 11.09 | n/a |
Simplified Underground PIA Lead-in | 11, 12, 13, 14 | 01/04/2024 | n/a | 11.64 | n/a |
Notes:
1. Not used.
2. Where a lead-in passes into a 90mm duct from an Openreach junction box hosting the Copper DP, the ‘lead-in link’ product should be used. For this product, spine duct rates will apply for the portion of the route from the junction box to the swept-t joint or frontage-t joint. Lead-in rates apply thereafter.
3. Rental is for per metre of direct cable, blown fibre tubing or sub-duct of diameter up to 25mm.
4. The 2 bore rate will apply where a CP rents a facility in a route containing 2 bores. The 3+ bore rate will apply where a CP rents a facility in a route containing 3 or more bores.
5. From 16/09/2013, the distinction between BDUK and Non BDUK regional prices was removed and a single price now applies.
6. Openreach amends its process for billing for products where the annual charge is not divisible by twelve. Openreach will flex the monthly charges by a penny up or down, so that over the course of the year the total price charged is no more than the Ofcom charge ceiling. The flexing of the monthly charges is shown below.
For the period 1 May 2018 to 31 March 2019:
May to October £0.03
November to March £0.02
For the period 1 April 2019 to 31 March 2020:
April to July £0.03
August to March £0.02
For the period 1 April 2020 to 31 March 2021:
April to August: £0.03
September to March: £0.02
For the period 1 April 2021 to 31 March 2022: April to November £0.02; December to March £0.03
For the period 1 April 2022 to 31 March 2023: April to October £0.03; November to March £0.02
For the period 1 April 2023 to 31 March 2024: April £0.02; May to March £0.03
For the period 1 April 2024 to 31 March 2025: April to February £0.03; March £0.04
7. Openreach amends its process for billing for products where the annual charge is not divisible by twelve. Openreach will flex the monthly charges by a penny up or down, so that over the course of the year the total price charged is no more than the Ofcom charge ceiling. The flexing of the monthly charges is shown below.
For the period 1 May 2018 to 31 March 2019:
May to August £0.01
September to March £0.02
For the period 1 April 2019 to 31 March 2020 and 1 April 2020 to 31 March 2021:
April to September £0.02
October to March £0.01
For the period 1 April 2021 to 31 March 2022: April to October £0.01; November to March £0.02
For the period 1 April 2022 to 31 March 2023: April to November £0.02; December to March £0.01
For the period 1 April 2024 to 31 March 2025: April to January £0.02; Febuary to March £0.03
8. Openreach amends its process for billing for products where the annual charge is not divisible by twelve.Openreach will flex the monthly charges by a penny up or down, so that over the course of the year the total price charged is no more than the Ofcom charge ceiling. The flexing of the monthly charges is shown below.
For the period 1 May 2018 to 31 March 2019:
May to January £0.01
Feb to March £0.02
For the period 1 April 2019 to 31 March 2020 and 1 April 2020 to 31 March 2021:
April £0.02
May to March £0.01
For the period 1 April 2021 to 31 March 2022: April to February £0.01; March £0.02
For the period 1 April 2022 to 31 March 2023: April to May £0.02; June to March £0.01
For the period 1 April 2023 to 31 March 2024: April to November £0.01; December to March £0.02
For the period 1 April 2024 to 31 March 2025: April to September £0.02; October to March £0.01
9. For 2018/19 charge per annum applies for First Relevant PIA Year from 1 May 2018 to 31 March 2019
10. Openreach amends its process for billing for products where the annual charge is not divisible by twelve. Openreach will flex the monthly charges by a penny up or down, so that over the course of the year the total price charged is no more than the Ofcom charge ceiling. The flexing of the monthly charges is shown below.
For the period 1 April 2019 to 31 March 2020 and 1 April 2020 to 31 March 2021:
April to November £0.05
December to March £0.04
11. Fixed price product. Per annum per end customer connection rental charge
12. Product covers from the Distribution Point (DP) to the premises
13. The maximum length of cable from CP’s DP to the footway box/joint chamber connecting the Lead-in duct to the premises (previously Lead-in Link) should be approximately 150 metres
14. Duct associated with the Simplified Lead-in product does not attract any Network Adjustment fund, only spine duct associated with the originating Notice of Intent attracts Network Adjustment funding. Any duct back into the network from the first CP's DP from the premises will be deemed as spine duct.
15. Openreach amends its process for billing for products where the annual charge is not divisible by twelve. Openreach will flex the monthly charges by a penny up or down, so that over the course of the year the total price charged is no more than the Ofcom charge ceiling. The flexing of the monthly charges is shown below:
For the period 1 May 2020 to 31 March 2021: May to February £0.78, March £0.79
For the period 1 April 2021 to 31 March 2022: April to October £0.79; November to March £0.80
For the period 1 April 2022 to 31 March 2023: April to May £0.82, June to March £0.83
For the period 1 April 2023 to 31 March 2024: April to October £0.92; November to March £0.93
16. Openreach amends its process for billing for products where the annual charge is not divisible by twelve. Openreach will flex the monthly charges by a penny up or down, so that over the course of the year the total price charged is no more than the Ofcom charge ceiling. The flexing of the monthly charges is shown below.
For the period 1 April 2021 to 31 March 2022: April £0.04, May to June £0.05; Withdrawn from 01/07/21
17. Openreach amends its process for billing for products where the annual charge is not divisible by twelve. Openreach will flex the monthly charges by a penny up or down, so that over the course of the year the total price charged is no more than the Ofcom charge ceiling. The flexing of the monthly charges is shown below.
For the period 1 April 2021 to 31 March 2022: April to May £0.02; June £0.03; Withdrawn from 01/07/21
18. Openreach amends its process for billing for products where the annual charge is not divisible by twelve. Openreach will flex the monthly charges by a penny up or down, so that over the course of the year the total price charged is no more than the Ofcom charge ceiling. The flexing of the monthly charges is shown below.
For the period 1 April 2021 to 31 March 2022: April to May £0.01; June £0.02; Withdrawn from 01/07/21
19. Openreach amends its process for billing for products where the annual charge is not divisible by twelve. Openreach will flex the monthly charges by a penny up or down, so that over the course of the year the total price charged is no more than the Ofcom charge ceiling. The flexing of the monthly charges is shown below.
For the period 1 April 2021 to 31 March 2022: April to June £0.01; Withdrawn from 01/07/21